Description
Make Room for Fun
This remarkably thin, space-saving design provides room for the whole family to join in the excitement.
Get the Full View
Enjoy a wider viewing area with the beautifully styled borderless display design.
Stand Thin, Stand Tall
The ultrathin design saves on space and gives any room an extra touch of elegance.
Share Your World
Give friends and family the full tour of your surroundings with the conveniently detachable webcam.
Your Family Entertainment Alternative
Enrich family time with specs and features that make household entertainment and home computing a breeze.
Powerful Processing
Easily take on everyday computing tasks, watch videos, or surf the web with a 7th Gen Intel® Core i3/i51 processor.
Share the Beauty
Share the screen and its true colors with your family and friends with the full high-definition IPS display.
IPS (In-Plane Switching)
An IPS panel lets you view your monitor clearly at angles of up to 178° while maintaining the same level of high-quality color.
Full HD
1920×1080 resolution in a 16:9 aspect ratio makes movies and games more real and dramatic. Small details and text are clear.
Eye Safety First
Protect your eyes from unnecessary strain by utilizing Acer’s BlueLightShield and Flickerless technologies.
BlueLightShield
BlueLightShield technology reduces the exposure of blue light, which can be potentially harmful, by adjusting color hue and brightness.
Flickerless
Flickerless technology eliminates screen flickering by providing a stable supply of power to the display.
The Power of Wireless
Maintain a strong, consistent wireless signal with the strategically placed 802.11ac wireless antenna1.
Display | |
---|---|
Detachable display | No |
Screen shape | Flat |
HD type | Full HD |
Display diagonal | 54.6 cm (21.5″) |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Touchscreen | No |
Aspect ratio | 16:9 |
3D | No |
Processor | |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR4-SDRAM,LPDDR3-SDRAM |
Memory clock speeds supported by processor | 2133,2400 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
Maximum number of PCI Express lanes | 12 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 800 MHz |
Processor frequency | 2.2 GHz |
Processor boost frequency | 3.4 GHz |
Processor family | 8th gen Intel® Core™ i3 |
Processor model | i3-8130U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
System bus rate | 4 GT/s |
PCI Express slots version | 3.0 |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 1000 GB |
HDD speed | 5400 RPM |
Storage | |
Number of storage drives installed | 1 |
Storage media | HDD |
Total storage capacity | 1000 GB |
HDD speed | 5400 RPM |
Card reader integrated | Yes |
Number of HDDs installed | 1 |
HDD interface | Serial ATA III |
HDD capacity | 1000 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Camera | |
Built-in camera | Yes |
Audio | |
Built-in speaker(s) | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Product colour | Silver |
Design | |
Product colour | Silver |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 42 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 137977 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Power | |
AC adapter power | 65 W |
Multimedia | |
Built-in camera | Yes |
Pen | |
Pen included | No |
Weight & dimensions | |
Width | 489.7 mm |
Depth | 11 mm |
Height | 362.5 mm |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Other features | |
On-board graphics adapter | Yes |
PCI Express slots version | 3.0 |
Number of HDDs installed | 1 |
HDD interface | Serial ATA III |
HDD capacity | 1000 GB |