Description
SYSTEM FEATURES | |
---|---|
Processor Name | Intel Pentium Silver Processor N5030 (1.1 GHz Base clock, up to 3.1 GHz with Intel Turbo Boost Technology, 4 cores and 4 MB cache) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | Intel Pentium Silver Processor N5030 |
Form factor | Standard laptop |
MEMORY | |
Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Memory slots | 2 SODIMM |
Standard memory note | Transfer rates up to 2666 MT/s. |
STORAGE | |
Hard drive description | 256 GB PCIe® NVMe™ SSD |
Storage type | SSD |
Optical drive | Not included |
DISPLAY AND GRAPHICS | |
Display HP | 15.6″ diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC |
Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC |
Display footnote | [14] HD content required to view HD images. [16] Resolutions are dependent upon monitor capability, and resolution and color depth settings. |
Graphics | Intel® UHD Graphics |
Graphic card footnote 2 | [15] Integrated graphics depends on processor. NVIDIA® Optimus™ technology requires an Intel processor, plus an NVIDIA® GeForce® discrete graphics configuration and is available on Windows 10 Pro OS. With NVIDIA® Optimus™ technology, full enablement of all discrete graphics video and display features may not be supported on all systems (e.g. OpenGL applications will run on the integrated GPU or the APU as the case may be). |
EXPANSION FEATURES | |
Ports | 2 Super Speed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 HDMI 1.4b; 1 AC power |
Expansion slots | 1 multi-format digital media reader |
Expansion slots note | Supports SD, SDHC, SDXC. |
MEDIA DEVICES | |
Audio features | Stereo speakers, integrated digital microphone |
Camera | 720p HD camera |
INPUT DEVICES | |
Pointing device | Touchpad with multi-touch gesture support |
Keyboard | Full-size keyboard with numeric keypad |
COMMUNICATIONS | |
Wireless | Intel® Wi-Fi 6 AX200 802.11ax (2×2) Wi-Fi® and Bluetooth® 5 combo |
POWER AND OPERATING REQUIREMENTS | |
Power | HP Smart 65 W EM External AC power adapter |
Power supply footnote | [21] Availability may vary by country. |
Battery type | HP Long Life 3-cell, 41 Wh Li-ion |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Energy Efficiency Compliance | ENERGY STAR® certified |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 35.8 x 24.2 x 1.99 cm |
Weight | Starting at 1.74 kg |
Weight note (metric) | Weight will vary by configuration. |